| Week 1 |
| Pick Results |
| Steve | 12-4 |
| Abel | 12-4 |
| Andrea | 11-5 |
| Logan | 11-5 |
| Albert | 11-5 |
| Ann | 11-5 |
| Ruben | 10-6 |
| Greg | 10-6 |
| Joe C | 10-6 |
| Arnold | 10-6 |
| Stephanie | 10-6 |
| Jes | 9-7 |
| Tony | 9-7 |
| Rafael | 9-7 |
| Vincent | 9-7 |
| Bobby | 8-8 |
| Jacob | 8-8 |
| Mikki | 8-8 |
| Irene | 7-9 |
| Jose | 6-10 |
|
| Week 2 |
| Pick Results |
| Ann | 11-5 |
| Logan | 11-5 |
| Ruben | 11-5 |
| Irene | 11-5 |
| Bob | 10-6 |
| Tony | 10-6 |
| Mikki | 10-6 |
| Steve | 10-6 |
| Greg | 10-6 |
| Vincent | 9-7 |
| Albert | 9-7 |
| Arnold | 8-8 |
| Abel | 8-8 |
| Rafael | 8-8 |
| Jes | 8-8 |
| Andrea | 7-9 |
| JoeC | 6-10 |
|
| Week 3 |
| Pick Results |
| Arnold | 11-5 |
| Abel | 11-5 |
| Andrea | 10-6 |
| Ann | 9-7 |
| Bobby | 9-7 |
| Mikki | 9-7 |
| Greg | 9-7 |
| Vincent | 8-8 |
| Ruben | 7-9 |
| Rafael | 7-9 |
| Steve | 7-9 |
| Jes | 7-9 |
| Albert | 7-9 |
| Logan | 6-10 |
| Tony | 6-10 |
| JoeC | 6-10 |
| Irene | 6-10 |
|
| Week 4 |
| Pick Results |
| Mikki | 12-4 |
| Ann | 12-4 |
| Greg | 11-5 |
| Ruben | 11-5 |
| Tony | 11-5 |
| JoeC | 11-5 |
| Arnold | 11-5 |
| Irene | 11-5 |
| Albert | 10-6 |
| Steve | 10-6 |
| Vincent | 10-6 |
| Logan | 10-6 |
| Abel | 10-6 |
| Bob | 10-6 |
| Andrea | 9-7 |
| Rafael | 9-7 |
| Jes | 7-9 |
|
| Week 5 |
| Pick Results |
| Ann | 11-4 |
| Mikki | 10-5 |
| Abel | 10-5 |
| Andrea | 9-6 |
| Logan | 9-6 |
| Greg | 8-7 |
| Rafael | 8-7 |
| Arnold | 8-7 |
| Bobby | 8-7 |
| Albert | 7-8 |
| Steve | 7-8 |
| Tony | 7-8 |
| JoeC | 6-9 |
| Vincent | 6-9 |
| Irene | 6-9 |
| Jes | 5-10 |
|
| Week 6 |
| Pick Results |
| Jes | 9-5 |
| Bob | 8-6 |
| Vincent | 8-6 |
| JoeC | 8-6 |
| Ruben | 8-6 |
| Steve | 8-6 |
| Arnold | 8-6 |
| Tony | 7-7 |
| Logan | 7-7 |
| Greg | 7-7 |
| Abel | 7-7 |
| Mikki | 6-8 |
| Andrea | 6-8 |
| Ann | 6-8 |
| Rafael | 6-8 |
| Irene | 5-9 |
| Albert | 5-9 |
|
| Week 7 |
| Pick Results |
| Mikki | 12-2 |
| Rafael | 10-4 |
| Arnold | 9-5 |
| Tony | 9-5 |
| JoeC | 8-6 |
| Albert | 8-6 |
| Vincent | 8-6 |
| Ruben | 7-7 |
| Steve | 7-7 |
| Abel | 7-7 |
| Ann | 7-7 |
| Jes | 7-7 |
| Irene | 7-7 |
| Bobby | 5-9 |
| Logan | 5-9 |
| Greg | 4-10 |
| Andrea | 3-11 |
|
| Week 8 |
| Pick Results |
| Logan | 12-2 |
| Abel | 11-3 |
| Rafael | 11-3 |
| Ruben | 11-3 |
| Bobby | 11-3 |
| Steve | 10-4 |
| Albert | 10-4 |
| Ann | 10-4 |
| Tony | 10-4 |
| Arnold | 9-5 |
| Mikki | 9-5 |
| Andrea | 9-5 |
| Greg | 8-6 |
| Jes | 7-7 |
| Vincent | 7-7 |
| Irene | 7-7 |
| Joe | 7-7 |
|
 |
Make my Week 9 picks! |
| Week 10 |
| Week 11 |
| Week 12 |
| Week 13 |
| Week 14 |
| Week 15 |
| Week 16 |
| Week 17 |
| Week 18 |