| Week 1 |
| Pick Results |
| Abel | 12-4 |
| Eli | 12-4 |
| Jes | 12-4 |
| Bobby | 12-4 |
| Albert | 11-5 |
| Steve | 11-5 |
| Irene | 11-5 |
| Rafael | 10-6 |
| Greg | 10-6 |
| Tony | 10-6 |
| Andrea | 10-6 |
| Eric | 9-7 |
| Gabriel | 9-7 |
| Pedro | 9-7 |
| Arnold | 8-8 |
| Ann | 8-8 |
| Ruben | 6-10 |
| Tom | 5-10 |
| Vincent | 4-12 |
| Stephanie | 2-13 |
|
.png) Abel says: You gotta DIG DEEP to win a Picka week! |
|
|
| Week 2 |
| Pick Results |
| Gabriel | 13-3 |
| Bobby | 12-4 |
| Eli | 12-4 |
| Logan | 12-4 |
| Greg | 12-4 |
| Steve | 12-4 |
| Vincent | 12-4 |
| Albert | 11-5 |
| Ann | 11-5 |
| Tony | 11-5 |
| Arnold | 11-5 |
| Ruben | 11-5 |
| Abel | 10-6 |
| Andrea | 10-6 |
| Rafael | 10-6 |
| Jes | 8-8 |
| Irene | 8-8 |
|
|
|
| Week 3 |
| Pick Results |
| Ann | 15-1 |
| Bobby | 12-4 |
| Logan | 11-5 |
| Tony | 11-5 |
| Steve | 11-5 |
| Andrea | 11-5 |
| Arnold | 11-5 |
| Irene | 11-5 |
| Abel | 10-6 |
| Albert | 10-6 |
| Greg | 10-6 |
| Rafael | 9-7 |
| Vincent | 9-7 |
| Gabriel | 9-7 |
| Jes | 9-7 |
| Ruben | 8-8 |
|
|
|
| Week 4 |
| Pick Results |
| Vincent | 12-4 |
| Abel | 11-5 |
| Andrea | 11-5 |
| Rafael | 10-6 |
| Gabriel | 10-6 |
| Steve | 10-6 |
| Ruben | 10-6 |
| Arnold | 10-6 |
| Bobby | 10-6 |
| Irene | 10-6 |
| Tony | 9-7 |
| Greg | 9-7 |
| Logan | 9-7 |
| Albert | 8-8 |
| Jes | 8-8 |
| Ann | 7-9 |
|
|
|
| Week 5 |
| Pick Results |
| Rafael | 8-6 |
| Irene | 8-6 |
| Vincent | 7-7 |
| Logan | 6-8 |
| Bobby | 6-8 |
| Greg | 6-8 |
| Albert | 6-8 |
| Steve | 6-8 |
| Jes | 6-8 |
| Ruben | 6-8 |
| Arnold | 6-8 |
| Ann | 6-8 |
| Andrea | 5-9 |
| Gabriel | 5-9 |
| Abel | 5-9 |
|
|
|
| Week 6 |
| Pick Results |
| Albert | 10-5 |
| Gabriel | 10-5 |
| Greg | 10-5 |
| Rafael | 10-5 |
| Tony | 10-5 |
| Bobby | 10-5 |
| Steve | 9-6 |
| Vincent | 9-6 |
| Arnold | 9-6 |
| Logan | 8-7 |
| Abel | 8-7 |
| Andrea | 7-8 |
| Jes | 7-8 |
| Ann | 7-8 |
| Irene | 7-8 |
|
|
|
| Week 7 |
| Pick Results |
| Albert | 12-3 |
| Tony | 12-3 |
| Andrea | 12-3 |
| Greg | 12-3 |
| Bobby | 12-3 |
| Abel | 12-3 |
| Steve | 11-4 |
| Arnold | 11-4 |
| Logan | 11-4 |
| Jes | 10-5 |
| Gabriel | 9-6 |
| Rafael | 9-6 |
| Vincent | 9-6 |
| Ann | 9-6 |
| Irene | 8-7 |
|
|
|
| Week 8 |
| Pick Results |
| Steve | 10-3 |
| Logan | 10-3 |
| Ann | 9-4 |
| Tony | 9-4 |
| Bobby | 8-5 |
| Abel | 8-5 |
| Vincent | 8-5 |
| Arnold | 7-6 |
| Andrea | 7-6 |
| Jes | 7-6 |
| Gabriel | 7-6 |
| Albert | 7-6 |
| Greg | 7-6 |
| Ruben | 6-7 |
| Rafael | 6-7 |
| Irene | 5-8 |
|
|
|
| Week 9 |
| Pick Results |
| Abel | 11-3 |
| Gabriel | 10-4 |
| Tony | 10-4 |
| Vincent | 9-5 |
| Greg | 9-5 |
| Ann | 9-5 |
| Arnold | 9-5 |
| Andrea | 8-6 |
| Albert | 8-6 |
| Steve | 8-6 |
| Rafael | 8-6 |
| Logan | 8-6 |
| Bobby | 7-7 |
| Irene | 7-7 |
| Jes | 7-7 |
|
|
|
| Week 10 |
| Pick Results |
| Gabriel | 10-4 |
| Arnold | 10-4 |
| Ann | 9-5 |
| Steve | 9-5 |
| Logan | 9-5 |
| Vincent | 9-5 |
| Irene | 8-6 |
| Abel | 8-6 |
| Tony | 8-6 |
| Albert | 8-6 |
| Andrea | 8-6 |
| Bobby | 8-6 |
| Greg | 7-7 |
| Jes | 7-7 |
| Rafael | 6-8 |
|
|
|
| Week 11 |
| Pick Results |
| Tony | 12-3 |
| Greg | 12-3 |
| Gabriel | 12-3 |
| Rafael | 11-4 |
| Steve | 11-4 |
| Vincent | 11-4 |
| Ann | 11-4 |
| Andrea | 10-5 |
| Bobby | 10-5 |
| Abel | 10-5 |
| Logan | 10-5 |
| Albert | 9-6 |
| Arnold | 9-6 |
| Irene | 8-7 |
| Jes | 8-7 |
|
|
|
| Week 12 |
| Pick Results |
| Bobby | 13-1 |
| Albert | 12-2 |
| Tony | 12-2 |
| Arnold | 11-3 |
| Ann | 11-3 |
| Greg | 11-3 |
| Logan | 11-3 |
| Abel | 10-4 |
| Steve | 10-4 |
| Gabriel | 10-4 |
| Rafael | 10-4 |
| Irene | 10-4 |
| Vincent | 9-5 |
| Andrea | 6-8 |
| Jes | 6-8 |
|
|
|
| Week 13 |
| Pick Results |
| Bobby | 11-5 |
| Tony | 10-6 |
| Greg | 10-6 |
| Jes | 10-6 |
| Albert | 9-7 |
| Andrea | 9-7 |
| Gabriel | 8-8 |
| Steve | 8-8 |
| Vincent | 8-8 |
| Abel | 8-8 |
| Ann | 8-8 |
| Arnold | 6-10 |
| Irene | 6-10 |
| Rafael | 6-10 |
|
|
|
| Week 14 |
| Pick Results |
| Abel | 10-4 |
| Ann | 9-5 |
| Irene | 9-5 |
| Tony | 9-5 |
| Jes | 8-6 |
| Gabriel | 8-6 |
| Arnold | 8-6 |
| Steve | 7-7 |
| Greg | 7-7 |
| Bobby | 7-7 |
| Albert | 7-7 |
| Vincent | 7-7 |
| Logan | 7-7 |
| Rafael | 6-8 |
| Andrea | 4-10 |
|
|
|
| Week 15 |
| Pick Results |
| Abel | 13-3 |
| Arnold | 12-4 |
| Logan | 12-4 |
| Vincent | 11-5 |
| Gabriel | 11-5 |
| Albert | 11-5 |
| Ann | 11-5 |
| Greg | 10-6 |
| Steve | 10-6 |
| Bobby | 9-7 |
| Rafael | 9-7 |
| Tony | 9-7 |
| Jes | 8-8 |
| Andrea | 8-8 |
| Irene | 8-8 |
|
|
|
| Week 16 |
| Pick Results |
| Gabriel | 13-3 |
| Tony | 12-4 |
| Albert | 11-5 |
| Jes | 11-5 |
| Arnold | 11-5 |
| Ann | 11-5 |
| Greg | 11-5 |
| Bobby | 10-6 |
| Steve | 9-7 |
| Irene | 8-8 |
| Rafael | 8-8 |
| Logan | 7-9 |
| Vincent | 5-11 |
| Andrea | 5-11 |
|
|
|
| Week 17 |
| Pick Results |
| Steve | 10-6 |
| Tony | 9-7 |
| Greg | 9-7 |
| Logan | 9-7 |
| Vincent | 9-7 |
| Andrea | 9-7 |
| Gabriel | 8-8 |
| Bobby | 8-8 |
| Jes | 8-8 |
| Ann | 8-8 |
| Albert | 7-9 |
| Arnold | 7-9 |
| Irene | 5-11 |
| Abel | 5-11 |
|
|
|
| Week 18 |
| Pick Results |
| Bobby | 11-5 |
| Albert | 10-6 |
| Logan | 10-6 |
| Arnold | 9-7 |
| Steve | 9-7 |
| Tony | 8-8 |
| Gabriel | 8-8 |
| Abel | 8-8 |
| Andrea | 7-9 |
| Ann | 7-9 |
| Greg | 7-9 |
| Irene | 7-9 |
| Jes | 7-9 |
|
|
|